Cawono CW5 Color Touch Screen Smartwatch Smart Sport Fitness Watch Men Women IP67 Waterproof Wearable Devices Heart rate monitor
Click Image for Gallery
General Specification | |
Brand | Cawono |
Model | CW5/Q8 |
Color | Black,White,Blue,Gold,Silver |
Operating OS | iOS-iPhone 4S and higher Android4.3 and higher |
Support GSM | 512KB+64KB |
Bluetooth Version | BLE 4.0 |
APP Language | Simplified Chinese, traditional Chinese, English, Japanese, German, Italian, French, Greek, Turkish, Russian, Dutch, Port |
Weight | 40g/65g |
Size | D-39.0mmH-10.3mm |
APP | Hey Band |
Special Features | |
Heart Rate Monitor | Real-time heart rate measurement (Static, dynamic) |
Blood Pressure Monitor | Support |
Sleep Monitor | Support |
Pedometer | Support |
Sport record | Stepssports timedistancecaloriessleep monitor sport and sleep data |
Reminders | Alarm, Drink reminder, sedentary reminder, call reminder, Notification (SMS/QQ/Wechat/Skype/Facebook/Twitter/Line/WhatsApp), Anti-lost |
Others | Raise to wake, One Key Examination, Time, remote camera, DND mode, find the band, wetchat movement, reject a call on the smart band, OTA |
Technical Parameters | |
Sreen | Type: 0.95inch OLED colorful screen Resolution: 96*64 |
Battery | Battery Capacity: 170mAh |
Package Included:
1* Cawono CW5 Smart Watch | |
1* Charging cable | |
1* User manual |
Note: 1.The Blood pressure test data and Heart rate monitor data is only a reference for doing Sports/Exercises. These test data Cannot be the reference for Medical Usage.
2. This model CW5 is single touch screen, it located just below the screen, please kindly understand, and you can see the attached video, thanks.