Pioneer Camp Winter Men Jeans Thicken Fleece Trousers Brand Clothing 2018 New Fashion Casual Warm Denim Pants Male Quality
Click Image for Gallery
Item specifics
- Item Type: Jeans
- Gender: Men
- Material: Denim
- Style: Casual
- Fabric Type: Softener
- Length: Full Length
- Thickness: Heavyweight
- Brand Name: Pioneer Camp
- Fit Type: Loose
- Model Number: 517103T
- Pattern Type: Solid
- Wash: Moustache Effect,Medium
- Decoration: Pockets
- Waist Type: Mid
- Closure Type: Button Fly
- Jeans Style: Straight
- 517103T dark blue fabric: 73% cotton + 25% polyester + 2% spandex
- ANZ710004 Fabric: 73% cotton; 23.5% polyester fiber; 2.2% viscose fiber; 1.3% spandex
- ANZ710002 ANZ710001 Fabric: 66% cotton; 28% polyester fiber; 4.7% viscose fiber; 1.3% spandex
100% High quality Cotton . No pilling
With Fleece inside , enjoy a warm and comfortable Autumn and winter
High quality fleece fabric , No comming off
Thicken , Keep warm
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height (CM/IN) .We will help you to confirm the size. | ||||||||||
Size Information | ||||||||||
Asian Size | Waist | Hip | Tight | Lenght | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
29 | 75.80 | 29.84 | 97.80 | 38.50 | 57.00 | 22.44 | 103.00 | 40.55 | ||
30 | 78.30 | 30.83 | 100.50 | 39.57 | 58.00 | 22.83 | 104.00 | 40.94 | ||
31 | 80.80 | 31.83 | 103.20 | 40.63 | 59.00 | 23.23 | 105.00 | 41.34 | ||
32 | 83.30 | 32.80 | 105.90 | 41.69 | 60.00 | 23.62 | 106.00 | 41.73 | ||
33 | 85.80 | 33.78 | 108.60 | 42.76 | 61.00 | 24.02 | 107.00 | 42.13 | ||
34 | 88.30 | 34.76 | 111.30 | 43.82 | 62.00 | 24.41 | 108.00 | 42.52 | ||
35 | 90.80 | 35.75 | 114.00 | 44.88 | 63.00 | 24.80 | 109.00 | 42.91 | ||
36 | 93.30 | 36.73 | 116.70 | 45.94 | 64.00 | 25.20 | 110.00 | 43.31 | ||
38 | 98.30 | 38.70 | 121.70 | 47.91 | 66.00 | 25.98 | 111.00 | 43.70 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Radian of human settings, highlight the extraordinary temperament
Pant leg
Exquisite simplicity, neat car line precision workmanship, enjoy the texture
Black Pockets
Back pocket simple and polished, comfortable and soft, enhance the overall sense of quality
Button
Flexible and easy untied button, solid workmanship
Fabric
Comfortable fabrics with high-quality material, bring you the comfort of a soft skin-friendly
|