Pioneer Camp Trench Coat Men Brand Clothing Top Quality Trench Coat Male Clothing Long Windbreaker Jackets &Amp; Coats 611312
Click Image for Gallery
Item specifics
- Gender: Men
- Outerwear Type: Trench
- Cuff Style: Conventional
- Clothing Length: Long
- Brand Name: Pioneer Camp
- Closure Type: Zipper
- Fabric Type: Broadcloth
- Hooded: Yes
- Collar: Turn-down Collar
- Sleeve Length(cm): Full
- Decoration: Pockets
- Sleeve Style: Regular
- Pattern Type: Striped
- Style: "European and American Style
- Type: Wide-waisted
- Lining Material: Polyester
- Detachable Part: None
- Material: Polyester
- Thickness: Standard
- Model Number: 611312
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
Size Information | |||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 104.0 | 40.94 | 44.3 | 17.44 | 77.0 | 30.31 | 61.5 | 24.21 | |||
L | 108.0 | 42.52 | 45.5 | 17.91 | 79.0 | 31.10 | 63.0 | 24.80 | |||
XL | 112.0 | 44.09 | 46.7 | 18.39 | 81.0 | 31.89 | 64.5 | 25.39 | |||
XXL | 116.0 | 45.67 | 47.9 | 18.86 | 83.0 | 32.68 | 66.0 | 25.98 | |||
XXXL | 120.0 | 47.24 | 49.1 | 19.33 | 85.0 | 33.46 | 67.5 | 26.57 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|