Pioneer Camp Softshell Waterproof Autumn Spring Jacket Men Brand-Clothing Thick Fleece Warm Coat Male Quality Stretch AJK705224
Click Image for Gallery
Item specifics
- Item Type: Outerwear & Coats
- Outerwear Type: Jackets
- Gender: Men
- Pattern Type: Letter
- Thickness: Standard
- Lining Material: Polyester
- Style: Casual
- Closure Type: Zipper
- Brand Name: Pioneer Camp
- Clothing Length: Regular
- Sleeve Style: Regular
- Material: Polyester,Spandex
- Hooded: Yes
- Detachable Part: None
- Model Number: AJK705224
- Collar: Turn-down Collar
- Type: Regular
- Cuff Style: Conventional
- Decoration: Zippers
- Fabric: 90%Polyester 10%Spandex
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||
AJK705224 Size Information | |||||||||
Asian Size | Bust | length | Raglan sleeve | ||||||
CM | INCH | CM | INCH | CM | INCH | ||||
M | 104.00 | 40.94 | 70.50 | 27.76 | 73.50 | 28.94 | |||
L | 108.00 | 42.52 | 72.50 | 28.54 | 74.50 | 29.33 | |||
XL | 112.50 | 44.09 | 71.00 | 29.33 | 75.50 | 29.72 | |||
XXL | 116.00 | 45.67 | 76.50 | 30.12 | 76.50 | 30.12 | |||
XXXL | 120.00 | 47.24 | 78.50 | 30.91 | 77.50 | 30.51 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
AJK705225 Size Information | | ||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 106.00 | 41.73 | 45.00 | 17.72 | 66.00 | 25.98 | 62.50 | 24.61 | |||
L | 110.00 | 43.31 | 46.20 | 18.19 | 68.00 | 26.77 | 64.00 | 25.20 | |||
XL | 114.00 | 44.88 | 47.40 | 18.66 | 70.00 | 27.56 | 65.50 | 25.79 | |||
XXL | 118.00 | 46.46 | 48.60 | 19.13 | 72.00 | 28.35 | 67.00 | 26.38 | |||
XXXL | 122.00 | 48.03 | 49.80 | 19.61 | 74.00 | 29.13 | 68.00 | 26.77 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|