Pioneer Camp Quick Drying Men Short Brand-Clothing Solid Casual Short Trousers Male Top Quality Stretch Bermuda Shorts ADK701151
Click Image for Gallery
Item specifics
- Gender: Men
- Item Type: Shorts
- Style: Fashion
- Closure Type: Zipper Fly
- Length: Knee Length
- Decoration: Pattern
- Waist Type: Mid
- Material: Spandex,Polyester
- Pant Style: Regular
- Model Number: ADK701151
- Fit Type: Straight
- Pattern Type: Print
- Brand Name: Pioneer Camp
- Fabric: 88%Polyester + 12%Spandex
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height (CM/IN) .We will help you to confirm the size. | ||||||||||
Size Information | ||||||||||
Asian Size | Waist | Hip | Tight | Lenght | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
29 | 76.0 | 29.92 | 98.00 | 38.58 | 60.3 | 23.74 | 50.00 | 19.69 | ||
30 | 78.5 | 30.91 | 100.50 | 39.57 | 61.3 | 24.13 | 51.00 | 20.08 | ||
31 | 81.0 | 31.89 | 103.00 | 40.55 | 62.3 | 24.53 | 52.00 | 20.47 | ||
32 | 83.5 | 32.87 | 105.50 | 41.54 | 63.3 | 24.92 | 53.00 | 20.87 | ||
33 | 86.0 | 33.86 | 108.00 | 42.52 | 64.3 | 25.31 | 54.00 | 21.26 | ||
34 | 88.5 | 34.84 | 110.50 | 43.50 | 65.3 | 25.71 | 55.00 | 21.65 | ||
36 | 93.5 | 36.81 | 115.50 | 45.47 | 69.4 | 27.32 | 56.00 | 22.05 | ||
38 | 98.5 | 38.78 | 120.50 | 47.44 | 72.0 | 28.35 | 57.00 | 22.44 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|