Pioneer Camp New Spring Autumn Thick Jeans Men Brand Clothing Male Black Denim Pants Top Quality Casual Denim Trousers 611036
Click Image for Gallery
Item specifics
- Item Type: Jeans
- Gender: Men
- Material: Denim,Polyester,Spandex,Cotton
- Wash: Distressed,Monkey Wash,Moustache Effect,Snow Wash,Light
- Closure Type: Zipper Fly
- Style: Casual
- Pattern Type: Dot
- Fabric Type: Softener
- Length: Full Length
- Fit Type: Regular
- Thickness: Heavyweight
- Brand Name: Pioneer Camp
- Decoration: Pockets
- Waist Type: Mid
- Jeans Style: Straight
- Model Number: 611036
- fabric: 70% cotton 29% polyester 1% spandex
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height (CM/IN) .We will help you to confirm the size. | ||||||||||
Size Information | ||||||||||
Asian Size | Waist | Hip | Tight | Lenght | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
29 | 75.50 | 29.72 | 96.00 | 37.80 | 56.40 | 22.20 | 101.00 | 39.76 | ||
30 | 78.00 | 30.71 | 98.50 | 38.78 | 57.70 | 22.72 | 102.00 | 40.16 | ||
31 | 80.50 | 31.69 | 101.00 | 39.76 | 59.00 | 23.23 | 103.00 | 40.55 | ||
32 | 83.00 | 32.68 | 103.50 | 40.75 | 60.30 | 23.74 | 104.00 | 40.94 | ||
33 | 85.50 | 33.66 | 106.00 | 41.73 | 61.60 | 24.25 | 105.00 | 41.34 | ||
34 | 88.00 | 34.65 | 108.50 | 42.72 | 62.90 | 24.76 | 106.00 | 41.73 | ||
35 | 90.50 | 35.63 | 111.00 | 43.70 | 64.20 | 25.28 | 107.00 | 42.13 | ||
36 | 93.00 | 36.61 | 113.50 | 44.69 | 65.50 | 25.79 | 108.00 | 42.52 | ||
38 | 98.00 | 38.58 | 118.10 | 46.50 | 68.10 | 26.81 | 110.00 | 43.31 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|