Pioneer Camp New Khaki Casual Pants Men Brand Clothing Fashion Simple Trousers Male Top Quality Elastic Slim Fit Pants AXX705076
Click Image for Gallery
Item specifics
- Item Type: Full Length
- Gender: Men
- Model Number: AXX705076
- Closure Type: Zipper Fly
- Thickness: Midweight
- Style: Casual
- Front Style: Flat
- Fabric Type: Broadcloth
- Length: Full Length
- Fit Type: Regular
- Brand Name: Pioneer Camp
- Pant Style: Straight
- Waist Type: Mid
- Waist Size(in inches): 29-39
- Material: Spandex,Cotton
- Decoration: None
- Fabric: 97%cotton+3%Spandex
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height (CM/IN) .We will help you to confirm the size. | ||||||||||
Size Information | ||||||||||
Asian Size | Waist | Hip | Thigh | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
29 | 76.00 | 29.92 | 96.00 | 37.80 | 58.00 | 22.83 | 100.00 | 39.37 | ||
30 | 78.50 | 30.91 | 98.50 | 38.78 | 59.30 | 23.35 | 101.00 | 39.76 | ||
31 | 81.00 | 31.89 | 101.00 | 39.76 | 60.60 | 23.86 | 102.00 | 40.16 | ||
32 | 83.50 | 32.87 | 103.50 | 40.75 | 61.90 | 24.37 | 103.00 | 40.55 | ||
33 | 86.00 | 33.86 | 106.00 | 41.73 | 63.20 | 24.88 | 104.00 | 40.94 | ||
34 | 88.50 | 34.84 | 108.00 | 42.52 | 64.50 | 25.39 | 105.00 | 41.34 | ||
36 | 93.50 | 36.81 | 113.50 | 44.68 | 67.10 | 26.42 | 106.00 | 41.73 | ||
38 | 98.50 | 38.78 | 118.00 | 46.46 | 69.70 | 27.44 | 107.00 | 42.13 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|