Pioneer Camp Winter Warm Fleece Jeans Men Brand-Clothing Straight Dark Blue Thicken Denim Pants Male Quality Trousers ANZ710004
Click Image for Gallery
Item specifics
- Item Type: Jeans
- Gender: Men
- Material: Denim
- Model Number: ANZ710004
- Closure Type: Zipper Fly
- Pattern Type: Solid
- Decoration: Pockets
- Style: Casual
- Waist Type: Mid
- Jeans Style: Straight
- Length: Full Length
- Thickness: Heavyweight
- Fit Type: Regular
- Fabric Type: Plaid
- Brand Name: Pioneer Camp
- Wash: Light
- Fabric: 73% cotton 23.5% polyester 2.2% viscose 1.3% spandex
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and try on. When you place the order please leave the message with your weight (KG/LB) and height (CM/IN) .We will help you to confirm the size. | ||||||||||
Size Information | ||||||||||
Asian Size | Waist | Hip | Thigh | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
29 | 76.00 | 29.92 | 97.00 | 38.19 | 57.00 | 22.44 | 101.00 | 39.76 | ||
30 | 78.50 | 30.91 | 99.50 | 39.17 | 58.30 | 22.95 | 102.00 | 40.16 | ||
31 | 81.00 | 31.89 | 102.00 | 40.16 | 59.60 | 23.46 | 103.00 | 40.55 | ||
32 | 83.50 | 32.87 | 104.50 | 41.14 | 60.90 | 23.98 | 104.00 | 40.94 | ||
33 | 86.00 | 33.86 | 107.00 | 42.13 | 62.20 | 24.49 | 105.00 | 41.34 | ||
34 | 88.50 | 34.84 | 109.50 | 43.11 | 63.50 | 25.00 | 106.00 | 41.73 | ||
36 | 93.50 | 36.81 | 114.50 | 45.08 | 66.10 | 26.02 | 107.00 | 42.13 | ||
38 | 98.50 | 38.78 | 119.50 | 47.05 | 68.70 | 27.05 | 108.00 | 42.52 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|