Pioneer Camp New Summer Thin Jeans Men Brand-Clothing Casual Straight Denim Pants Male Top Quality Denim Trousers ANZ703095
Click Image for Gallery
Item specifics
- Item Type: Jeans
- Gender: Men
- Material: Denim,Polyester,Spandex,Cotton
- Style: Casual
- Thickness: Lightweight
- Length: Full Length
- Model Number: ANZ703095
- Fit Type: Regular
- Fabric Type: Plaid
- Brand Name: Pioneer Camp
- Closure Type: Elastic Waist
- Pattern Type: Solid
- Decoration: Pockets
- Waist Type: Mid
- Jeans Style: Straight
- Wash: Light
- Fabric: 98.5%Cotton + 1.5% Spandex
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height (CM/IN) .We will help you to confirm the size. | ||||||||||
Size Information | ||||||||||
Asian Size | Waist | Hip | Tight | Lenght | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
29 | 76.0 | 29.92 | 96.00 | 37.80 | 57.0 | 22.44 | 96.00 | 37.80 | ||
30 | 78.5 | 30.91 | 98.50 | 38.78 | 58.3 | 22.95 | 97.00 | 38.19 | ||
31 | 81.0 | 31.89 | 101.00 | 39.76 | 59.6 | 23.46 | 98.00 | 38.58 | ||
32 | 83.5 | 32.87 | 103.50 | 40.75 | 60.9 | 23.98 | 99.00 | 38.98 | ||
33 | 86.0 | 33.86 | 106.00 | 41.73 | 62.2 | 24.49 | 100.00 | 39.37 | ||
34 | 88.5 | 34.84 | 108.50 | 42.72 | 63.5 | 25.00 | 101.00 | 39.76 | ||
36 | 93.5 | 36.81 | 113.50 | 44.69 | 66.1 | 26.02 | 102.00 | 40.16 | ||
38 | 98.5 | 38.78 | 118.50 | 46.65 | 68.7 | 27.05 | 103.00 | 40.55 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|