Pioneer Camp Long Waterproof Thicken Warm Fleece Jacket Men Brand Clothing Casual Winter Coat Male Top Quality Stretch AJK702406
Click Image for Gallery
Item specifics
- Item Type: Outerwear & Coats
- Outerwear Type: Jackets
- Gender: Men
- Lining Material: Polyester
- Style: Casual
- Closure Type: Zipper
- Brand Name: Pioneer Camp
- Clothing Length: Regular
- Sleeve Style: Regular
- Material: Polyester,Spandex
- Pattern Type: Solid
- Hooded: Yes
- Detachable Part: None
- Collar: Turn-down Collar
- Type: Regular
- Thickness: Thick
- Model Number: AJK702406
- Cuff Style: Conventional
- Decoration: Zippers
- Fabric: 92%Polyester 8%Spandex
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
Size Information | | ||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 102.00 | 40.16 | 44.80 | 17.64 | 66.00 | 25.98 | 61.50 | 24.21 | |||
L | 106.00 | 41.73 | 46.00 | 18.11 | 68.00 | 26.77 | 63.00 | 24.80 | |||
XL | 110.00 | 43.31 | 47.20 | 18.58 | 70.00 | 27.56 | 64.50 | 25.39 | |||
XXL | 114.00 | 44.88 | 48.40 | 19.06 | 72.00 | 28.35 | 66.00 | 25.98 | |||
XXXL | 119.00 | 46.85 | 49.60 | 19.53 | 74.00 | 29.13 | 67.00 | 26.37 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|