Pioneer Camp Spring Long Fleece Jacket Men Brand-Clothing Solid Black Hooded Coat Male Quality 100% Cotton Outerwear AJK702352
Click Image for Gallery
Item specifics
- Item Type: Outerwear & Coats
- Outerwear Type: Jackets
- Gender: Men
- Pattern Type: Solid
- Cuff Style: Conventional
- Type: Regular
- Thickness: Thick
- Hooded: Yes
- Closure Type: Single Breasted
- Sleeve Style: Regular
- Model Number: AJK702352
- Clothing Length: Regular
- Decoration: Pockets
- Detachable Part: None
- Collar: Turn-down Collar
- Material: Cotton
- Lining Material: Polyester
- Style: Casual
- Brand Name: Pioneer Camp
- Fabric: 100%Cotton
100% High quality Cotton . No pilling
With Fleece inside , enjoy a warm and comfortable Autumn and winter
High quality fleece fabric , No comming off
Thicken , Keep warm
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and try on. When you place the order please leave the message with your weight (KG/LB) and height(CM/IN) .We will help you to confirm the size.Thank you! | |||||||||||
Size Information | |||||||||||
Asian Size | Bust | shoulder | length | sleeve | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 106.0 | 41.73 | 44.8 | 17.64 | 82.0 | 32.28 | 62.0 | 24.41 | |||
L | 110.0 | 43.31 | 46.0 | 18.11 | 84.0 | 33.07 | 63.5 | 25.00 | |||
XL | 114.0 | 44.88 | 47.2 | 18.58 | 86.0 | 33.86 | 65.0 | 25.59 | |||
XXL | 118.0 | 46.46 | 48.4 | 19.06 | 88.0 | 34.65 | 66.5 | 25.18 | |||
XXXL | 122.0 | 48.03 | 49.6 | 19.53 | 90.0 | 35.43 | 67.5 | 26.57 | |||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|