Pioneer Camp Summer Shorts Men Brand Clothing Tiger Pattern Embroidery Casual Shorts Male Top Quality Bermuda Shorts ADK702158
Click Image for Gallery
Item specifics
- Gender: Men
- Item Type: Shorts
- Style: Fashion
- Length: Knee Length
- Decoration: Pockets
- Model Number: ADK702158
- Waist Type: Mid
- Pant Style: Regular
- Material: Cotton,Polyester
- Pattern Type: Print
- Brand Name: Pioneer Camp
- Closure Type: Elastic Waist
- Fit Type: Loose
- Fabric: 85%cotton + 15%Polyester
| ||||
Designer words | We only choose the best fabric, with thousands of attempts and do the best whatever we can do . All the things we hope that let you enjoy your life and become better and better, which is our biggest honor. | |||
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height (CM/IN) .We will help you to confirm the size. | ||||||||||
Size Information | ||||||||||
Asian Size | Waist | Hip | Thigh | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
M | 72.00 | 28.35 | 98.00 | 38.58 | 59.00 | 23.23 | 51.00 | 20.08 | ||
L | 76.00 | 29.92 | 102.00 | 40.16 | 61.00 | 24.02 | 52.00 | 20.47 | ||
XL | 80.00 | 31.50 | 106.00 | 41.73 | 63.00 | 24.80 | 53.00 | 20.87 | ||
XXL | 84.00 | 33.07 | 110.00 | 43.31 | 65.00 | 25.59 | 54.00 | 21.26 | ||
XXXL | 88.00 | 34.65 | 114.00 | 44.88 | 67.00 | 26.38 | 55.00 | 21.65 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|