Pioneer Camp Joggers Men 2018 Top Quality Casual Pants Men Brand Clothing Male Sweatpants Trousers Dark Blue Grey Black
Click Image for Gallery
Item specifics
- Item Type: Full Length
- Gender: Men
- Fit Type: Regular
- Front Style: Flat
- Length: Full Length
- Decoration: None
- Material: Cotton
- Pant Style: Sweatpants
- Model Number: 505103M
- Closure Type: Elastic Waist
- Waist Size(in inches): 28-38
- Fabric Type: Broadcloth
- Thickness: Midweight
- Style: Casual
- Waist Type: Mid
- Brand Name: Pioneer Camp
- Version: Fitness
- other fabric: 85%cotton with 15%polyester
622194
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height (CM/IN) .We will help you to confirm the size. | ||||||||||
Size Information | ||||||||||
Asian Size | Waist | Hip | Thigh | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
M | 72.00 | 28.35 | 98.00 | 38.58 | 58.50 | 23.03 | 101.00 | 39.76 | ||
L | 76.00 | 29.92 | 102.00 | 40.16 | 60.50 | 23.82 | 103.00 | 40.55 | ||
XL | 80.00 | 31.50 | 106.00 | 41.73 | 62.50 | 24.61 | 105.00 | 41.34 | ||
XXL | 84.00 | 33.07 | 110.00 | 43.31 | 64.50 | 25.39 | 107.00 | 42.13 | ||
XXXL | 88.00 | 34.65 | 114.00 | 44.88 | 66.50 | 26.18 | 109.00 | 42.91 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OTHER
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order please live the message with your weight (KG/LB) and height (CM/IN) .We will help you to confirm the size. | ||||||||||
Size Information | ||||||||||
Asian Size | Waist | Hip | Thigh | Length | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||
M | 72.00 | 28.35 | 99.00 | 38.98 | 58.50 | 23.03 | 96.00 | 37.80 | ||
L | 76.00 | 29.92 | 103.00 | 40.55 | 60.50 | 23.82 | 97.00 | 38.19 | ||
XL | 80.00 | 31.50 | 107.00 | 42.13 | 62.50 | 24.61 | 98.00 | 38.58 | ||
XXL | 84.00 | 33.07 | 111.00 | 43.70 | 64.50 | 25.39 | 99.00 | 38.98 | ||
XXXL | 88.00 | 34.65 | 115.00 | 45.28 | 66.50 | 26.18 | 100.00 | 39.37 | ||
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
SIZE CHART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|